<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance News Today</title>
	<atom:link href="http://www.intumedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intumedia.com</link>
	<description>Finance news today including; business, economy, investing, markets and personal breaking financial news.</description>
	<lastBuildDate>Thu, 25 Aug 2011 00:52:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.intumedia.com/?pushpress=hub'/>
		<item>
		<title>US Stocks Declined After S&amp;P 500 Climb</title>
		<link>http://www.intumedia.com/investing/us-stocks-declined-after-sp-500-climb/</link>
		<comments>http://www.intumedia.com/investing/us-stocks-declined-after-sp-500-climb/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:52:48 +0000</pubDate>
		<dc:creator>Steve Austin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[America Corp]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of America Corp.]]></category>
		<category><![CDATA[big climb]]></category>
		<category><![CDATA[big question mark]]></category>
		<category><![CDATA[Citigroup Inc.]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Durable goods orders]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Goldman Sachs Group]]></category>
		<category><![CDATA[goldman sachs group inc]]></category>
		<category><![CDATA[Henrik Drusebjerg]]></category>
		<category><![CDATA[Investment management]]></category>
		<category><![CDATA[largest bank]]></category>
		<category><![CDATA[morning trading]]></category>
		<category><![CDATA[Nordea Investment Management]]></category>
		<category><![CDATA[previous prediction]]></category>
		<category><![CDATA[question mark]]></category>
		<category><![CDATA[real economy]]></category>
		<category><![CDATA[s 500]]></category>
		<category><![CDATA[s trading]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[sachs group inc]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[Stock index futures]]></category>
		<category><![CDATA[Stock market index future]]></category>
		<category><![CDATA[transportation equipment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[united states stock index]]></category>

		<guid isPermaLink="false">http://www.intumedia.com/?p=3154</guid>
		<description><![CDATA[The United States stock index futures have declined, a sign that the Standard &#038; Poor’s 500 index will have a big climb within the week, due to investors looking at... <span class="meta-more"><a href="http://www.intumedia.com/investing/us-stocks-declined-after-sp-500-climb/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.intumedia.com/wp-content/uploads/2011/08/usstocksdown1-215x300.jpg" alt="US Stocks Declined After S&P 500 Climb" title="US Stocks Declined After S&P 500 Climb" width="215" height="300" class="alignleft size-medium wp-image-3155" />The United States stock index futures have declined, a sign that the Standard &#038; Poor’<a href="http://www.intumedia.com/tag/s-500/"   rel="tag" >s 500</a> index will have a big climb within the week, due to investors looking at the Federal Reserve’s attempt to provide assistance for the economic recovery of the country.</p>
<p>Bank of America Corp, the country’s largest bank, has decreased by 2.2% in Germany’s trading. Citigroup Inc was down by 0.7% and Goldman Sachs Group Inc was down by 0.8%.</p>
<p>Futures on Standard &#038; Poor’s 500 index that are due in September have gone down by 0.7% to 1,150.2 in the morning trading in London. <a href="http://www.intumedia.com/tag/dow-jones-industrial-average/"   rel="tag" >Dow Jones Industrial Average</a> futures that are due in September have declined by 78 points or 0.7% to 11,063.</p>
<p>The S&#038;P 500 was up by 3.4% the day before due to investors hoping that the Federal Reserve will finally step in to boost <a href="http://www.intumedia.com/tag/economic-growth/"   rel="tag" >economic growth</a> in the United States.</p>
<p>According to Henrik Drusebjerg from Nordea Investment Management, “Some investors are worried Bernanke might not hint an intervention after all, but the other option is that he says something and that it doesn’t work. There’s a big question mark as to whether QE3 will actually do any good for the real economy.”</p>
<p>Durable goods orders, not including transportation equipment, have gone down by 0.5% in July following a 0.4% increase in June, according to an estimate from a group of economists surveyed by Bloomberg.  They have also estimated that the economy has moved up by 1.1% during the second quarter of the year which is lower than the previous prediction of 1.3%.</p>


Tags:  <a href="http://www.intumedia.com/tag/henrik-drusebjerg/"   rel='tag'>Henrik Drusebjerg</a>,  <a href="http://www.intumedia.com/tag/goldman-sachs-group/"   rel='tag'>Goldman Sachs Group</a>,  <a href="http://www.intumedia.com/tag/stock-market-index-future/"   rel='tag'>Stock market index future</a>,  <a href="http://www.intumedia.com/tag/question-mark/"   rel='tag'>question mark</a>,  <a href="http://www.intumedia.com/tag/bank-of-america-corp/"   rel='tag'>Bank of America Corp.</a>,  <a href="http://www.intumedia.com/tag/federal-reserve-system/"   rel='tag'>Federal Reserve System</a>,  <a href="http://www.intumedia.com/tag/investment-management/"   rel='tag'>Investment management</a>  <br/><br />

]]></content:encoded>
			<wfw:commentRss>http://www.intumedia.com/investing/us-stocks-declined-after-sp-500-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of China Profit Up by 28%</title>
		<link>http://www.intumedia.com/world/bank-of-china-profit-up-by-28/</link>
		<comments>http://www.intumedia.com/world/bank-of-china-profit-up-by-28/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:50:21 +0000</pubDate>
		<dc:creator>Steve Austin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[bank of china]]></category>
		<category><![CDATA[Bank of China Ltd]]></category>
		<category><![CDATA[Banking Services]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[capital requirements]]></category>
		<category><![CDATA[China Construction Bank]]></category>
		<category><![CDATA[China Construction Bank Corp.]]></category>
		<category><![CDATA[china ltd]]></category>
		<category><![CDATA[China Profit]]></category>
		<category><![CDATA[CIMB-GK Securities Research]]></category>
		<category><![CDATA[Commercial Bank]]></category>
		<category><![CDATA[commercial bank of china]]></category>
		<category><![CDATA[Commercial Bank of China Ltd.]]></category>
		<category><![CDATA[credit growth]]></category>
		<category><![CDATA[credit quality]]></category>
		<category><![CDATA[default provisions]]></category>
		<category><![CDATA[dividend payouts]]></category>
		<category><![CDATA[fee incomes]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Industrial & Commercial Bank of China]]></category>
		<category><![CDATA[Industrial and Commercial Bank of China]]></category>
		<category><![CDATA[james liu]]></category>
		<category><![CDATA[large lenders]]></category>
		<category><![CDATA[List of banks in the People's Republic of China]]></category>
		<category><![CDATA[loan book]]></category>
		<category><![CDATA[local government units]]></category>
		<category><![CDATA[months of the year]]></category>
		<category><![CDATA[net income]]></category>
		<category><![CDATA[property loans]]></category>
		<category><![CDATA[securities research]]></category>
		<category><![CDATA[the bank]]></category>
		<category><![CDATA[The bank loans]]></category>
		<category><![CDATA[total number]]></category>
		<category><![CDATA[worst performer]]></category>

		<guid isPermaLink="false">http://www.intumedia.com/?p=3152</guid>
		<description><![CDATA[Bank of China Ltd, the country’s leading lender in terms of assets, has reported that their first half of the year profit has moved up by 28% to a record... <span class="meta-more"><a href="http://www.intumedia.com/world/bank-of-china-profit-up-by-28/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.intumedia.com/wp-content/uploads/2011/08/bankofchina-300x251.png" alt="Bank of China Profit Up by 28%" title="Bank of China Profit Up by 28%" width="300" height="251" class="alignleft size-medium wp-image-3153" /><a href="http://www.intumedia.com/tag/bank-of-china/"   rel="tag" >Bank of China</a> Ltd, the country’s leading lender in terms of assets, has reported that their first half of the year profit has moved up by 28% to a record high due to loans and fee incomes put together. Net income was up to 66.5 billion yuan or $10.4 billion compared to 52 billion yuan from the year before.  </p>
<p>The <a href="http://www.intumedia.com/tag/financial-institution/"   rel="tag" >financial institution</a> has also showed that there was a decrease in bad debt while boosting default provisions as China has become very strict when it comes to the requirements on property loans and credit to local government units.  The stock was the second worst performer compared to the other large lenders this year due to anxiety over credit growth that may put the country at default.</p>
<p>According to James Liu from CIMB-GK Securities Research, “Bank of China is under more pressure to make provisions as it expanded its loan book much faster than its peers. The banks have also disappointed shareholders by limiting dividend payouts as they focus on capital requirements and credit quality.”</p>
<p>The total number of loans of Bank of China has moved up by 72% in the last two years which is outpacing the 49% credit growth of other competitors such as Industrial &#038; Commercial Bank of China Ltd and China Construction Bank Corp.</p>
<p>The bank loans in China have increased by 9.8% in the first six <a href="http://www.intumedia.com/tag/months-of-the-year/"   rel="tag" >months of the year</a> to 6.2 trillion yuan from 5.66 trillion yuan by the end of year 2010.</p>


Tags:  <a href="http://www.intumedia.com/tag/the-bank/"   rel='tag'>the bank</a>,  <a href="http://www.intumedia.com/tag/local-government-units/"   rel='tag'>local government units</a>,  <a href="http://www.intumedia.com/tag/china-profit/"   rel='tag'>China Profit</a>,  <a href="http://www.intumedia.com/tag/the-bank-loans/"   rel='tag'>The bank loans</a>,  <a href="http://www.intumedia.com/tag/commercial-bank-of-china/"   rel='tag'>commercial bank of china</a>,  <a href="http://www.intumedia.com/tag/banking-services/"   rel='tag'>Banking Services</a>,  <a href="http://www.intumedia.com/tag/industrial-and-commercial-bank-of-china/"   rel='tag'>Industrial and Commercial Bank of China</a>  <br/><br />

]]></content:encoded>
			<wfw:commentRss>http://www.intumedia.com/world/bank-of-china-profit-up-by-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Downgraded by Moody’s</title>
		<link>http://www.intumedia.com/world/japan-downgraded-by-moody%e2%80%99s/</link>
		<comments>http://www.intumedia.com/world/japan-downgraded-by-moody%e2%80%99s/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:48:31 +0000</pubDate>
		<dc:creator>Steve Austin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[afternoon trading]]></category>
		<category><![CDATA[Bank units]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[combined impact]]></category>
		<category><![CDATA[contracting economy]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Financial Group]]></category>
		<category><![CDATA[financial group inc]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[financial shares]]></category>
		<category><![CDATA[government securities]]></category>
		<category><![CDATA[government support]]></category>
		<category><![CDATA[investors service]]></category>
		<category><![CDATA[lending void]]></category>
		<category><![CDATA[Mitsubishi UFJ]]></category>
		<category><![CDATA[Mitsubishi UFJ Financial Group]]></category>
		<category><![CDATA[Mitsubishi UFJ Financial Group Inc]]></category>
		<category><![CDATA[mizuho financial group]]></category>
		<category><![CDATA[month of april]]></category>
		<category><![CDATA[month of june]]></category>
		<category><![CDATA[Moody’s Investors Service]]></category>
		<category><![CDATA[Profitability scores]]></category>
		<category><![CDATA[public finance]]></category>
		<category><![CDATA[publicly traded]]></category>
		<category><![CDATA[stock index]]></category>
		<category><![CDATA[stress scenario]]></category>
		<category><![CDATA[Sumitomo Mitsui]]></category>
		<category><![CDATA[sumitomo mitsui financial]]></category>
		<category><![CDATA[sumitomo mitsui financial group]]></category>
		<category><![CDATA[Sumitomo Mitsui Financial Group Inc]]></category>
		<category><![CDATA[Topix stock index]]></category>
		<category><![CDATA[traded bank]]></category>
		<category><![CDATA[weak public finance]]></category>

		<guid isPermaLink="false">http://www.intumedia.com/?p=3150</guid>
		<description><![CDATA[The credit ratings of banks from Japan were slashed by Moody’s Investors Service due to anxiety over weak public finance that may lessen the capability of the government to provide... <span class="meta-more"><a href="http://www.intumedia.com/world/japan-downgraded-by-moody%e2%80%99s/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.intumedia.com/wp-content/uploads/2011/08/japan-300x244.gif" alt="Japan Downgraded by Moody’s" title="Japan Downgraded by Moody’s" width="300" height="244" class="alignleft size-medium wp-image-3151" />The credit ratings of banks from Japan were slashed by Moody’s <a href="http://www.intumedia.com/tag/investors-service/"   rel="tag" >Investors Service</a> due to anxiety over weak public finance that may lessen the capability of the government to provide assistance to lenders during times of crisis.</p>
<p>Bank units of Mitsubishi UFJ Financial Group Inc, Sumitomo Mitsui Financial Group Inc, and Mizuho Financial Group were just three of the many banks that were downgraded one step lower by Moody’s following the downgrade on the government’s credit rating today.</p>
<p>According to Moody’s, “The downgrades primarily reflect the combined impact of the change in the rating of the government of Japan - as a supporting entity - and Moody’s reduced assumptions for government support to the banking system in a stress scenario.”</p>
<p>Profitability scores of the financial institutions in Japan have ceased by 20 consecutive months due to less loans that were a result of a contracting economy that was hit by deflation and less demand for credit. In order to fill the lending void, financial institutions have been purchasing the country’s debt, having 154.3 trillion yen or $2 trillion in value of government securities this <a href="http://www.intumedia.com/tag/month-of-june/"   rel="tag" >month of June</a> which is near a record of 158.8 trillion yen during the <a href="http://www.intumedia.com/tag/month-of-april/"   rel="tag" >month of April</a>.</p>
<p>Financial shares have gone down due to the downgrade. Mitsubishi UFJ which is regarded as japan’s largest publicly traded bank was down by 2.9% to 332 yen in the afternoon trading in Tokyo. Sumitomo Mitsui has gone down by 1.8%. Mizuho was down by 0.9%.  Topix stock index declined by 1.1%.</p>


Tags:  <a href="http://www.intumedia.com/tag/profitability-scores/"   rel='tag'>Profitability scores</a>,  <a href="http://www.intumedia.com/tag/investors-service/"   rel='tag'>investors service</a>,  <a href="http://www.intumedia.com/tag/traded-bank/"   rel='tag'>traded bank</a>,  <a href="http://www.intumedia.com/tag/month-of-june/"   rel='tag'>month of june</a>,  <a href="http://www.intumedia.com/tag/sumitomo-mitsui-financial/"   rel='tag'>sumitomo mitsui financial</a>,  <a href="http://www.intumedia.com/tag/business-finance/"   rel='tag'>Business Finance</a>,  <a href="http://www.intumedia.com/tag/sumitomo-mitsui-financial-group-inc/"   rel='tag'>Sumitomo Mitsui Financial Group Inc</a>  <br/><br />

]]></content:encoded>
			<wfw:commentRss>http://www.intumedia.com/world/japan-downgraded-by-moody%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Reaches $1,910: All Time High</title>
		<link>http://www.intumedia.com/investing/gold-reaches-1910-all-time-high/</link>
		<comments>http://www.intumedia.com/investing/gold-reaches-1910-all-time-high/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:45:52 +0000</pubDate>
		<dc:creator>Steve Austin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[All Time High]]></category>
		<category><![CDATA[august 8]]></category>
		<category><![CDATA[australia ltd]]></category>
		<category><![CDATA[best monthly performance]]></category>
		<category><![CDATA[biggest gain]]></category>
		<category><![CDATA[Bloomberg L.P.]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[expensive value]]></category>
		<category><![CDATA[financial slowdown]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[immediate delivery]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[morgan stanley australia]]></category>
		<category><![CDATA[Morgan Stanley Australia Ltd]]></category>
		<category><![CDATA[Peter Richardson]]></category>
		<category><![CDATA[Precious metal]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[real purchasing-power]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[safe havens]]></category>
		<category><![CDATA[south india]]></category>
		<category><![CDATA[strengthening u.s]]></category>
		<category><![CDATA[three decades]]></category>
		<category><![CDATA[three months]]></category>
		<category><![CDATA[time gold]]></category>

		<guid isPermaLink="false">http://www.intumedia.com/?p=3148</guid>
		<description><![CDATA[Gold has moved up to its all time high of $1,910 many investors are not trying to move to the safe haven to protect their assets amidst the financial slowdown.... <span class="meta-more"><a href="http://www.intumedia.com/investing/gold-reaches-1910-all-time-high/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.intumedia.com/wp-content/uploads/2011/08/goldhigh-300x247.jpg" alt="Gold Reaches $1,910: All Time High" title="Gold Reaches $1,910: All Time High" width="300" height="247" class="alignleft size-medium wp-image-3149" />Gold has moved up to its all time high of $1,910 many investors are not trying to move to the safe haven to protect their assets amidst the financial slowdown. Platinum is also at its highest in over three years.</p>
<p>Bullion for immediate delivery moved up by 0.8% to 1,913.50 for every ounce prior to trading at $1,897.38 for every once before noon in Singapore.  The precious metal has now increased by 17% in august which is now considered as its best monthly performance since the year 1982. Silver was up and is now at its most expensive value in over three months. </p>
<p>According to Peter Richardson from <a href="http://www.intumedia.com/tag/morgan-stanley/"   rel="tag" >Morgan Stanley</a> Australia Ltd, “Gold has continued to blast ahead even with a relatively strengthening U.S. dollar, strongly performing treasuries and other safe havens. All of that tells me that this is really all about preserving real purchasing-power.”</p>
<p>Gold has been increasing in value for the 11th year and has moved up by 34% due to holdings in exchange traded products that have gone up on August 8 and also due to central banks adding to their reserves once more after a long time.</p>
<p>Gold is said to reach about $2000 by the end of the year which can help put its gains to 41%.  This will be its biggest gain in over three decades, according to predictions made by 13 traders and analysts that have been surveyed by Bloomberg during a conference in Kovalam in South India this August 20.</p>


Tags:  <a href="http://www.intumedia.com/tag/safe-haven/"   rel='tag'>safe haven</a>,  <a href="http://www.intumedia.com/tag/real-purchasing-power/"   rel='tag'>real purchasing-power</a>,  <a href="http://www.intumedia.com/tag/biggest-gain/"   rel='tag'>biggest gain</a>,  <a href="http://www.intumedia.com/tag/australia-ltd/"   rel='tag'>australia ltd</a>,  <a href="http://www.intumedia.com/tag/august-8/"   rel='tag'>august 8</a>  <br/><br />

]]></content:encoded>
			<wfw:commentRss>http://www.intumedia.com/investing/gold-reaches-1910-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Move Up as Export Industry Climbs</title>
		<link>http://www.intumedia.com/world/asian-stocks-move-up-as-export-industry-climbs/</link>
		<comments>http://www.intumedia.com/world/asian-stocks-move-up-as-export-industry-climbs/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:41:08 +0000</pubDate>
		<dc:creator>Steve Austin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[American economy]]></category>
		<category><![CDATA[Asia Pacific Index]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[automotive manufacturer]]></category>
		<category><![CDATA[biggest camera manufacturer]]></category>
		<category><![CDATA[biggest economy]]></category>
		<category><![CDATA[biggest exporter]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[camera manufacturer]]></category>
		<category><![CDATA[Canon Inc]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[european markets]]></category>
		<category><![CDATA[export industry]]></category>
		<category><![CDATA[extra measure]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[global equities]]></category>
		<category><![CDATA[gold producer]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[MSCI Asia Pacific]]></category>
		<category><![CDATA[Newcrest Mining Ltd]]></category>
		<category><![CDATA[North American region]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[price rally]]></category>
		<category><![CDATA[risk aversion]]></category>
		<category><![CDATA[Ryuta Otsuka]]></category>
		<category><![CDATA[samsung electronics]]></category>
		<category><![CDATA[samsung electronics co]]></category>
		<category><![CDATA[Seoul trading]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[Sydney trading]]></category>
		<category><![CDATA[technical indicators]]></category>
		<category><![CDATA[Tokyo Trading]]></category>
		<category><![CDATA[Toyo Securities Co]]></category>
		<category><![CDATA[toyota motor]]></category>
		<category><![CDATA[Toyota Motor Corp]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Federal Reserve]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.intumedia.com/?p=3146</guid>
		<description><![CDATA[Stocks originating from Asia have risen for the first time in four days following the climb of exporters on prediction that the United States Federal Reserve is planning to have... <span class="meta-more"><a href="http://www.intumedia.com/world/asian-stocks-move-up-as-export-industry-climbs/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.intumedia.com/wp-content/uploads/2011/08/asianstocksup2-300x217.jpg" alt="Asian Stocks Move Up as Export Industry Climbs" title="Asian Stocks Move Up as Export Industry Climbs" width="300" height="217" class="alignleft size-medium wp-image-3147" />Stocks originating from Asia have risen for the first time in four days following the climb of exporters on prediction that the <a href="http://www.intumedia.com/tag/united-states/"   rel="tag" >United States</a> <a href="http://www.intumedia.com/tag/federal-reserve/"   rel="tag" >Federal Reserve</a> is planning to have extra measure to boost the recovery of the world’s biggest economy.</p>
<p>Samsung Electronics Co which is the biggest exporter of consumer electronics from South Korea has moved up by 2.5% in Seoul trading. <a href="http://www.intumedia.com/tag/toyota-motor/"   rel="tag" >Toyota Motor</a> Corp which is the automotive manufacturer that acquires 28% of their sales from the North American region has gone up by 1.2% in Tokyo trading. Canon inc which is the world’s biggest camera manufacturer has gained 1.3%. Newcrest Mining Ltd which is Australia’s number one gold producer has moved up by 2.3% in Sydney trading following the price rally of one of the most precious metals in the world.</p>
<p>The MSCI Asia Pacific Index has gained 0.5% to 118.90 in the morning in Tokyo with three stocks increasing for every two stocks that fell. Global equities wiped out over $8 trillion in market value in the last month. Investors let go of stocks following reports that indicate the American economy is slowing down which has sparked speculations that the US Federal reserve will start to have their third round of quantitative easing to boost economic recovery.</p>
<p>According to Ryuta Otsuka from Toyo Securities Co in Tokyo, “Risk aversion came to a halt in the U.S. and European markets yesterday. Stocks are likely to be bought as valuations and technical indicators indicate they have been oversold.”</p>


Tags:  <a href="http://www.intumedia.com/tag/united-states-federal-reserve/"   rel='tag'>United States Federal Reserve</a>,  <a href="http://www.intumedia.com/tag/samsung-electronics/"   rel='tag'>samsung electronics</a>,  <a href="http://www.intumedia.com/tag/south-korea/"   rel='tag'>south korea</a>,  <a href="http://www.intumedia.com/tag/gold-producer/"   rel='tag'>gold producer</a>,  <a href="http://www.intumedia.com/tag/business-finance/"   rel='tag'>Business Finance</a>  <br/><br />

]]></content:encoded>
			<wfw:commentRss>http://www.intumedia.com/world/asian-stocks-move-up-as-export-industry-climbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK 7.9% Inflation May Boost Salaries amidst Threat of Recession</title>
		<link>http://www.intumedia.com/world/hk-7-9-inflation-may-boost-salaries-amidst-threat-of-recession/</link>
		<comments>http://www.intumedia.com/world/hk-7-9-inflation-may-boost-salaries-amidst-threat-of-recession/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:38:07 +0000</pubDate>
		<dc:creator>Steve Austin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[big corporations]]></category>
		<category><![CDATA[business costs]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[cpi figure]]></category>
		<category><![CDATA[Daiwa Capital Markets]]></category>
		<category><![CDATA[drastic way]]></category>
		<category><![CDATA[Economy of Hong Kong]]></category>
		<category><![CDATA[hard time]]></category>
		<category><![CDATA[headline cpi]]></category>
		<category><![CDATA[headline cpi figure]]></category>
		<category><![CDATA[higher business costs]]></category>
		<category><![CDATA[higher wage]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[housing subsidy]]></category>
		<category><![CDATA[inflation expectations]]></category>
		<category><![CDATA[inflation linked bonds]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[kevin lai]]></category>
		<category><![CDATA[material costs]]></category>
		<category><![CDATA[McDonald’s Corp]]></category>
		<category><![CDATA[month of june]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[official website]]></category>
		<category><![CDATA[primary sale price]]></category>
		<category><![CDATA[profit margins]]></category>
		<category><![CDATA[quickest pace]]></category>
		<category><![CDATA[rising expectations]]></category>
		<category><![CDATA[s corp]]></category>
		<category><![CDATA[s trading]]></category>
		<category><![CDATA[salaries amidst threat]]></category>
		<category><![CDATA[showings signs]]></category>
		<category><![CDATA[wage gains]]></category>

		<guid isPermaLink="false">http://www.intumedia.com/?p=3144</guid>
		<description><![CDATA[The inflation rate of Hong Kong has moved up at its quickest pace since 1995 which has pushed workers to ask for a higher wage even when the economy is... <span class="meta-more"><a href="http://www.intumedia.com/world/hk-7-9-inflation-may-boost-salaries-amidst-threat-of-recession/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.intumedia.com/wp-content/uploads/2011/08/hongkong-279x300.jpg" alt="HK 7.9% Inflation May Boost Salaries amidst Threat of Recession" title="HK 7.9% Inflation May Boost Salaries amidst Threat of Recession" width="279" height="300" class="alignleft size-medium wp-image-3145" />The inflation rate of <a href="http://www.intumedia.com/tag/hong-kong/"   rel="tag" >Hong Kong</a> has moved up at its quickest pace since 1995 which has pushed workers to ask for a higher wage even when the economy is showings signs of plunging into recession.</p>
<p>The consumer price index was up by 7.9% compared to the year before, following a 5.6% increase in the month of June, according to the figures released by the government yesterday in their official website. Excluding adjustments that are due to housing subsidy, the prices were up by 5.8%.</p>
<p>The economy of Hong Kong is bound to decline on the third quarter of 2011 following another decline in the second quarter of the year, according to figures from <a href="http://www.intumedia.com/tag/morgan-stanley/"   rel="tag" >Morgan Stanley</a> and Daiwa Capital Markets. Increase in salaries may put pressure on profit margins just when big corporations such as McDonald’s Corp have issued reports that they are having a hard time with rent and material costs that are unexpectedly going up as well.</p>
<p>According to Kevin Lai an economist from Daiwa based in Hong Kong, “The headline CPI figure is pretty scary, and that will change inflation expectations among residents in a drastic way. The higher business costs and rising expectations for wage gains may force some companies to close and hasten the recession.”</p>
<p>The inflation linked bonds of Hong Kong has gone up to HK$107.15 in today’<a href="http://www.intumedia.com/tag/s-trading/"   rel="tag" >s trading</a> which is the highest since their entry in the market on July 29.  The primary sale price was recorded at HK$100.</p>


Tags:  <a href="http://www.intumedia.com/tag/inflation-expectations/"   rel='tag'>inflation expectations</a>,  <a href="http://www.intumedia.com/tag/business-finance/"   rel='tag'>Business Finance</a>,  <a href="http://www.intumedia.com/tag/quickest-pace/"   rel='tag'>quickest pace</a>,  <a href="http://www.intumedia.com/tag/higher-business-costs/"   rel='tag'>higher business costs</a>,  <a href="http://www.intumedia.com/tag/economy-of-hong-kong/"   rel='tag'>Economy of Hong Kong</a>  <br/><br />

]]></content:encoded>
			<wfw:commentRss>http://www.intumedia.com/world/hk-7-9-inflation-may-boost-salaries-amidst-threat-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Predictions are 10 Times Over GDP</title>
